Monday, May 23, 2016

June Autism Support Group


Autism

Support Group


 
Date: 06/29/16
Time: 6:30 pm -8:30 pm
Location:  The Arc of Orleans County
122 Caroline Street Albion, NY 1441
Registration Requested

 
For further information & questions,
please contact
Kristen Ostrander 585-589-1750 ext. 2231 or email at kostrander@arcoforleans.org
 
 




Self-Directed Services Informational Workshop


The Arc of Orleans County

Empowering Families Program Presents:


 

Self-Directed Services Informational Workshop


June 9, 2016
6:30 pm-8:30 pm
The workshop will be held at:
The Arc of Orleans Administration Offices
122 Caroline Street Albion, NY  14411
 
To Register:
Please call 585-589-1750 ext. 2231


If you would like to participate remotely please contact
Empowering Families no Later than June 2, 2016




 
 

 
 

Friday, May 20, 2016

Terri Krieger Memorial 5K Walk/Run

Thank you for your support at the 22nd Annual 5K Run/Walk!






We apologize for the delay in getting the results posted.


The following were the overall race results:




Terri Krieger Memorial 5K Race 2016
Overall Name Time Pace City In Group Place in Gender
1 Kimberly Mills 20:29 4:06 Basom 1 1/F
2 Pete Donovan 21:55 4:23 Middleport 2 1/M
3 Kerry Mills 22:11 4:26 Basom 3 2/F
4 David Haniszewski 22:27 4:29 North Tonowanda 4 2/M
5 Amanda Bisig 22:31 4:30 Bergen 5 3/F
6 Larry Wallworth 23:13 4:39 Gasport 6 3/M
7 Jason Smith 24:32 4:54 Batavia 7 4/M
8 Daniel Madden 24:47 4:57 Wolcottsville 8 5/M
9 John Given 25:07 5:01 Elba 9 6/M
10 Heather Burger 25:29 5:06 Buffalo 10 4/F
11 Zeke Given 25:40 5:08 Bergen 11 7/M
12 Mike Kabat 26:09 5:14 Rochester 12 8/M
13 Brian Kreiger 27:19 5:28 Albion 13 9/M
14 John Depatie 27:48 5:34 Albion 14 10/M
15 Megan Smith 27:53 5:35 Batavia 15 5/F
16 Abigail Anderson 27:54 5:35 Medina 16 6/F
17 Sharon Litchfield 28:26 5:41 Middleport 17 7/F
18 Sara Flansburg 28:45 5:45 Medina 18 8/F
19 Sherry Czechowski 28:50 5:45 West Seneca 19 9/F
20 Tim Laird 28:56 5:47 Middleport 20 11/M
21 Lawson Wallworth 29:00 4:23 Gasport 21 12/M
22 Rachel Caras 29:16 5:51 Albion 22 10/F
23 Stephen Karas 29:17 5:51 Albion 23 13/M
24 Toni Mills 29:28 5:54 Basom 24 11/F
25 Jennifer Slack 29:30 5:54 Medina 25 12/F
26 Lisa Tombari 29:35 5:55 Medina 26 13/F
27 Krystan Haniszewski 30:31 6:06 Pendelton 27 14/F
28 Mary Nanni 30:56 6:11 Basom 28 15/F
29 Heather Dresser 31:15 6:15 Medina 29 16/F
30 Ann More 31:32 6:18 Buffalo 30 17/F
31 Rick More 32:16 6:27 Buffalo 31 14/M
32 Loren Jones 32:54 6:35 Basom 32 15/M
33 Debbie Tomkins 32:58 6:36 Medina 33 18/F
34 Teresa Wilkins 33:07 6:37 Medina 34 19/F
35 Ron Fancher 33:40 6:44 Batavia 35 16/M
36 Ann Bunch 34:54 6:59 Medina 36 20/F
37 Ed Russell 35:21 7:04 E Amherst 37 17/M
38 Jennifer Arnold 36:03 7:13 Medina 38 21/F
39 Mac MacKenzie 36:54 7:32 Jamestown 39 22/F
40 Brent Stothers 37:42 7:32 Batavia 40 18/M
41 Lily Joe Carpenter 40:32 5:06 Medina 41 23/F
42 Nikki Cavers 40:33 8:07 Medina 42 24/F
43 Tom O'Sullivan 40:55 8:11 Medina 43 19/M
44 Sue Barber 41:31 8:18 Lakeview 44 25/F
45 Alyson Pygon 43:02 8:36 Binghamton 45 26/F
Results By Budde Finishing Crew






Also, thank you again to our devoted volunteers, and our sponsors:



Avanti's
Casenic Construction
Case-Nic Cookies
Country Lane Veterinary Services
Darlene Golson
FastFitness
Grant Pollard Inc.
Herbalty Cottage
Hinspergers Poly Industries, Inc.
Hojack Ice Cream Shack
James & Linda Babcock
Medina Lions Club
Michael Zelazny, CPA 
Pecoraro's Barbershop
Reflexology by Lindsay
Sacred Heart Club
Snap Fitness
Stanton Signs
The Bank of Castile
The Book Shoppe
The Medicine Shoppe
United Apple Sales, LLC
Vision 2000